Shipping Rates
State/Province | Country | Order Total | Shipping Cost |
| Canada | $0.00 - $25.00 | $17.95 |
| Canada | $25.01 - $50.00 | $18.95 |
| Canada | $50.01 - $75.00 | $20.95 |
| Canada | $75.01 - $100.00 | $21.95 |
| Canada | $100.01 - $150.00 | $23.95 |
| Canada | $150.01 - $200.00 | $25.95 |
| Canada | $200.01 - $300.00 | $28.95 |
| Canada | $300.01 - $400.00 | $36.95 |
| Canada | $400.01 - $600.00 | $47.95 |
| Canada | $600.01 - $1000.00 | $51.95 |
| Canada | $1000.01 - $999999.00 | $64.95 |
Tax Rates
State/Province | City | County | Postal Code | Country | Tax Amount |
AB | | | | | 5.000% |
BC | | | | | 12.000% |
MB | | | | | 12.000% |
NB | | | | | 15.000% |
NL | | | | | 15.000% |
NS | | | | | 15.000% |
NT | | | | | 5.000% |
NU | | | | | 5.000% |
ON | | | | | 13.000% |
QC | | | | | 14.975% |
SK | | | | | 11.000% |
YT | | | | | 5.000% |
Service Provider Data Privacy Policy
This business uses SimplePart, LLC as a Service Provider to build and maintain our parts website. For a privacy policy regarding the use of consumer data, please refer to our main website’s privacy policies page.